|
Comprehensive Plan |
Premium Plan |
|||
| For who | Businesses | Businesses | ||
| Rate |
1 modification possible (identical departure/destination location) |
4 modifications possible (identical departure/destination location) |
||
| Offer |
Specific and comprehensive Completely define the compensation in the home country and the host country and access to country reports. |
Integral Project the cost of the international assignment on multi-year basis and obtain a comprehensive view of the total employer cost. |
||
| Main features | ||||
| Access to all countries available | ||||
| Customize home compensation | ||||
| Enter your own exchange rate | ||||
| Export your report to Excel | ||||
| Get the annual employer cost | ||||
| Generate multi-year cost projection | ||||
| Select taxable benefits | ||||
| Caractéristiques principales | ||||
| Choose between host social security contributions and home social security maintained | ||||
| General setting of parameters | ||||
| Family status | ||||
| Customization of your report | ||||
| Choose the cost of living index | ||||
| Negative index application (yes/no) | ||||
| Tax status before and during assignment | ||||
| Assignment duration | ||||
| Compensation before departure | ||||
| Annual base salary | ||||
| Annual incentive | ||||
| Additional compensation | ||||
| Withholding taxes | ||||
| Home housing cost | ||||
| Spendable income | ||||
| Social/family benefits | ||||
| Employer contributions | ||||
| Benefits during assignment | ||||
| Cost of living allowance | ||||
| Housing budget for an expat | ||||
| Benefits and allowance (net and gross) | ||||
| Voluntary social contributions | ||||
| Benefits in kind | ||||
| Provider costs | ||||
|
Display details of all features
Hide details of all features
|
||||
| Simulationresults |
Immediate result online
+ PDF report sent to your inbox |
Immediate result online
+ PDF report sent to your inbox Download an example |
||
|
|
|
|||